|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.0103 µs | 2.0104 µs | 2.0105 µs |
| R² | 0.9999934 | 0.9999937 | 0.9999933 |
| Mean | 2.0104 µs | 2.0106 µs | 2.0108 µs |
| Std. Dev. | 590.31 ps | 1.1481 ns | 1.7128 ns |
| Median | 2.0103 µs | 2.0104 µs | 2.0105 µs |
| MAD | 342.40 ps | 448.71 ps | 582.12 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.