|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 8.5949 µs | 8.6068 µs | 8.6193 µs |
| R² | 0.9938213 | 0.9940704 | 0.9937904 |
| Mean | 8.5894 µs | 8.6053 µs | 8.6246 µs |
| Std. Dev. | 54.303 ns | 90.688 ns | 129.24 ns |
| Median | 8.5693 µs | 8.5775 µs | 8.5890 µs |
| MAD | 23.573 ns | 34.112 ns | 45.800 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.