|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 20.058 ns | 20.146 ns | 20.260 ns |
| R² | 0.8979892 | 0.9002160 | 0.8965070 |
| Mean | 20.174 ns | 20.369 ns | 20.604 ns |
| Std. Dev. | 613.32 ps | 1.1054 ns | 1.5561 ns |
| Median | 19.997 ns | 20.000 ns | 20.002 ns |
| MAD | 7.6743 ps | 11.200 ps | 14.626 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.