|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.0291 µs | 2.0296 µs | 2.0302 µs |
| R² | 0.9998286 | 0.9998365 | 0.9998256 |
| Mean | 2.0289 µs | 2.0293 µs | 2.0298 µs |
| Std. Dev. | 1.8589 ns | 2.3270 ns | 2.7422 ns |
| Median | 2.0284 µs | 2.0287 µs | 2.0291 µs |
| MAD | 1.1597 ns | 1.5207 ns | 2.0488 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.