|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.0297 µs | 2.0312 µs | 2.0328 µs |
| R² | 0.9987715 | 0.9988495 | 0.9987582 |
| Mean | 2.0297 µs | 2.0307 µs | 2.0317 µs |
| Std. Dev. | 4.0511 ns | 5.2134 ns | 6.1788 ns |
| Median | 2.0281 µs | 2.0284 µs | 2.0288 µs |
| MAD | 754.49 ps | 1.1123 ns | 1.8402 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.