|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 20.772 ns | 20.793 ns | 20.817 ns |
| R² | 0.9971779 | 0.9973131 | 0.9971230 |
| Mean | 20.773 ns | 20.789 ns | 20.807 ns |
| Std. Dev. | 61.356 ps | 86.899 ps | 107.17 ps |
| Median | 20.752 ns | 20.754 ns | 20.756 ns |
| MAD | 4.4945 ps | 6.7240 ps | 9.8692 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.