|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.2225 ns | 1.2227 ns | 1.2228 ns |
| R² | 0.9999449 | 0.9999481 | 0.9999454 |
| Mean | 1.2225 ns | 1.2227 ns | 1.2229 ns |
| Std. Dev. | 0.8106 ps | 0.9649 ps | 1.1100 ps |
| Median | 1.2226 ns | 1.2228 ns | 1.2231 ns |
| MAD | 0.6247 ps | 0.9395 ps | 1.1396 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.