|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.2233 ns | 1.2236 ns | 1.2240 ns |
| R² | 0.9998184 | 0.9998258 | 0.9998142 |
| Mean | 1.2233 ns | 1.2236 ns | 1.2239 ns |
| Std. Dev. | 0.9202 ps | 1.5065 ps | 2.0457 ps |
| Median | 1.2235 ns | 1.2237 ns | 1.2239 ns |
| MAD | 0.4827 ps | 0.8127 ps | 1.2899 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.