|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.2265 ns | 1.2267 ns | 1.2269 ns |
| R² | 0.9999434 | 0.9999467 | 0.9999441 |
| Mean | 1.2264 ns | 1.2266 ns | 1.2268 ns |
| Std. Dev. | 0.8073 ps | 0.9772 ps | 1.1514 ps |
| Median | 1.2265 ns | 1.2267 ns | 1.2269 ns |
| MAD | 0.6260 ps | 1.0249 ps | 1.2184 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.