|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.0300 ns | 2.0302 ns | 2.0304 ns |
| R² | 0.9999758 | 0.9999772 | 0.9999754 |
| Mean | 2.0303 ns | 2.0305 ns | 2.0307 ns |
| Std. Dev. | 0.8999 ps | 1.1485 ps | 1.3712 ps |
| Median | 2.0300 ns | 2.0302 ns | 2.0305 ns |
| MAD | 0.6539 ps | 0.8544 ps | 1.1052 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.