|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.0275 ns | 2.0278 ns | 2.0281 ns |
| R² | 0.9999578 | 0.9999607 | 0.9999572 |
| Mean | 2.0280 ns | 2.0282 ns | 2.0284 ns |
| Std. Dev. | 0.9293 ps | 1.0617 ps | 1.1752 ps |
| Median | 2.0279 ns | 2.0281 ns | 2.0283 ns |
| MAD | 0.6685 ps | 0.8892 ps | 1.4523 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.